Greenfinch controls
As a ringer i always get a small thrill of excitement to find an envelope from the BTO in the post - you can recognise it immediately as “news about a ringed bird”. The one today was to tell me that one of the Greenfinches i had ringed in Shropshire in January had been re-captured at The Rea, also in Shropshire, and famous as being the home of C. J. Wildbirdfoods.
This isn’t the first time they have captured a Greenfinch that i’d ringed and i’d also had a number of Greenfinches that they had ringed. There certainly seems to be a bit of a flyway going on over the 6km between mum and dad’s house and CJ’s so i thought i would put together the information i had to see just how many there have been.
| Controls | ||||||
| Ring number | Date captured | Type | Date first ringed | Site | ||
| TH92410 | 03/02/07 | Control | 25/08/06 | The Rea | 162 days | |
| TK64848 | 27/12/07 | found dead | 23/11/07 | The Rea | 34 days | |
| TL71271 | 23/10/09 | Control | 19/09/08 | The Rea | 399 days | |
| TL99713 | 02/01/10 | Control | 18/09/09 | The Rea | 106 days | |
| TP87180 | 02/01/10 | Control | 04/12/09 | The Rea | 29 days | |
| TL99552 | 05/01/10 | Control | 28/08/09 | The Rea | 130 days | |
| TL99943 | 02/03/10 | Control | 23/10/09 | The Rea | 130 days | |
| Recoveries | ||||||
| Ring number | Date first ringed | Date captured | Site | |||
| VF60736 | 05/09/07 | 28/09/07 | The Rea | 23 days | ||
| VF60864 | 04/01/10 | 26/02/10 | The Rea | 53 days |
Some terminology may be helpful:
Control = A bird wearing a ring that was put on at another site - for most species this is a bird that has moved more than 5km between the site it was ringed and the site it was re-captured.
So to sum up simply - we’ve captured 7 of the Greenfinches they ringed, and they’ve captured 2 of ours.
Just out of interest mum always uses C.J. Wildbirdfoods bird seed!
Greenfinch



Recent Comments