Outer Hebrides 2010
Updated: 12th August 2010
Species seen so far this year in the Outer Hebrides: 102
Lifers: none
UK ticks: 1 (Pacific golden Plover)
| Date first seen | ssp | Notes | ||
| Mute Swan Cygnus olor | 25/04/2010 | |||
| Whooper Swan Cygnus cygnus | 25/04/2010 | |||
| Pink-footed Goose Anser brachyrhynchus | 02/05/2010 | |||
| Greylag Goose Anser anser | 24/04/2010 | |||
| Barnacle Goose Branta leucopsis | 25/04/2010 | |||
| Brent Goose Branta bernicla hrota | 25/04/2010 | |||
| Common Shelduck Tadorna tadorna | 25/04/2010 | |||
| Eurasian Wigeon Anas penelope | 02/05/2010 | |||
| Gadwall Anas strepera | 12/08/2010 | Coot Loch | ||
| Eurasian Teal Anas crecca | 26/04/2010 | |||
| Mallard Anas platyrhynchos | 24/04/2010 | |||
| Northern Shoveler Anas clypeata | 26/04/2010 | |||
| Tufted Duck Aythya fuligula | 24/04/2010 | |||
| Common Eider Somateria mollissima | 24/04/2010 | |||
| Long-tailed Duck Clangula hyemalis | 01/05/2010 | Broad Bay, Lewis | ||
| Red-breasted Merganser Mergus serrator | 24/04/2010 | |||
| Willow Ptarmigan (Red Grouse) Lagopus lagopus | 29/04/2010 | |||
| Red-throated Diver Gavia stellata | 02/05/2010 | |||
| Great Northern Diver Gavia immer | 24/04/2010 | |||
| Little Grebe Tachybaptus ruficollis | 25/04/2010 | |||
| Northern Fulmar Fulmarus glacialis | 24/04/2010 | |||
| Manx Shearwater Puffinus puffinus | 24/04/2010 | |||
| Northern Gannet Morus bassanus | 24/04/2010 | |||
| Great Cormorant Phalacrocorax carbo | 25/04/2010 | |||
| European Shag Phalacrocorax aristotelis | 24/04/2010 | |||
| Grey Heron Ardea cinerea | 24/04/2010 | |||
| White-tailed Eagle Haliaeetus albicilla | 01/05/2010 | Isle of Harris | ||
| Hen Harrier Circus cyaneus | 24/04/2010 | |||
| Common Buzzard Buteo buteo | 24/04/2010 | |||
| Golden Eagle Aquila chrysaetos | 29/04/2010 | |||
| Common Kestrel Falco tinnunculus | 26/04/2010 | |||
| Merlin Falco columbarius | 24/04/2010 | |||
| Peregrine Falcon Falco peregrinus | 05/08/2010 | Beach (Frobost) | ||
| Corn Crake Crex crex | 29/04/2010 | South Uist | ||
| Common Moorhen Gallinula chloropus | 05/08/2010 | Askernish | ||
| Common Coot Fulica atra | 12/08/2010 | Coot Loch | ||
| Eurasian Oystercatcher Haematopus ostralegus | 24/04/2010 | |||
| Ringed Plover Charadrius hiaticula | 24/04/2010 | |||
| Pacific Golden Plover Pluvialis fulva | 11/08/2010 | Ormiclate | ||
| European Golden Plover Pluvialis apricaria | 24/04/2010 | |||
| Grey Plover Pluvialis squatarola | 26/04/2010 | |||
| Northern Lapwing Vanellus vanellus | 24/04/2010 | |||
| Sanderling Calidris alba | 24/04/2010 | |||
| Purple Sandpiper Calidris maritima | 25/04/2010 | |||
| Dunlin Calidris alpina | 25/04/2010 | |||
| Common Snipe Gallinago gallinago | 25/04/2010 | |||
| Black-tailed Godwit Limosa limosa | 25/04/2010 | |||
| Bar-tailed Godwit Limosa lapponica | 29/04/2010 | |||
| Whimbrel Numenius phaeopus | 25/04/2010 | |||
| Eurasian Curlew Numenius arquata | 24/04/2010 | |||
| Common Redshank Tringa totanus | 24/04/2010 | |||
| Common Sandpiper Actitis hypoleucos | 24/04/2010 | |||
| Ruddy Turnstone Arenaria interpres | 24/04/2010 | |||
| Arctic Skua Stercorarius parasiticus | 29/04/2010 | |||
| Great Skua Stercorarius skua | 24/04/2010 | |||
| Black-headed Gull Larus ridibundus | 25/04/2010 | |||
| Mew Gull Larus canus | 24/04/2010 | |||
| Lesser Black-backed Gull Larus fuscus | 24/04/2010 | |||
| Herring Gull Larus argentatus | 24/04/2010 | |||
| Great Black-backed Gull Larus marinus | 24/04/2010 | |||
| Black-legged Kittiwake Rissa tridactyla | 24/04/2010 | |||
| Common Tern Sterna hirundo | 03/05/2010 | |||
| Arctic Tern Sterna paradisaea | 26/04/2010 | |||
| Common Guillemot Uria aalge | 24/04/2010 | |||
| Razorbill Alca torda | 24/04/2010 | |||
| Black Guillemot Cepphus grylle | 24/04/2010 | |||
| Atlantic Puffin Fratercula arctica | 24/04/2010 | Seen from ferry | ||
| Rock Pigeon Columba livia | 24/04/2010 | |||
| Common Wood Pigeon Columba palumbus | 26/04/2010 | Grenitote, North Uist | ||
| Eurasian Collared Dove Streptopelia decaocto | 24/04/2010 | |||
| Common Cuckoo Cuculus canorus | 24/04/2010 | |||
| Short-eared Owl Asio flammeus | 26/04/2010 | |||
| Sky Lark Alauda arvensis | 24/04/2010 | |||
| Sand Martin Riparia riparia | 29/04/2010 | Peninerine Beach, South Uist | ||
| Barn Swallow Hirundo rustica | 24/04/2010 | Peninerine Beach, South Uist | ||
| Meadow Pipit Anthus pratensis | 24/04/2010 | |||
| Rock Pipit Anthus petrosus | 24/04/2010 | |||
| White Wagtail Motacilla alba alba | 24/04/2010 | |||
| Pied Wagtail Motacilla alba yarellii | 24/04/10 | |||
| Winter Wren Troglodytes troglodytes | 24/04/2010 | |||
| European Robin Erithacus rubecula | 01/05/2010 | |||
| Stonechat Saxicola torquata | 25/04/2010 | |||
| Northern Wheatear Oenanthe oenanthe | 24/04/2010 | |||
| Common Blackbird Turdus merula | 24/04/2010 | |||
| Song Thrush Turdus philomelos | 24/04/2010 | |||
| Redwing Turdus iliacus | 25/04/2010 | |||
| Common Chiffchaff Phylloscopus collybita | 06/05/2010 | Portvoller, Lewis | ||
| Willow Warbler Phylloscopus trochilus | 24/04/2010 | |||
| Goldcrest Regulus regulus | 04/05/2010 | Vatisker, Lewis | ||
| Long-tailed Tit Aegithalos caudatus | 05/05/2010 | Stornoway Woods | ||
| Blue Tit Cyanistes caeruleus | 04/05/2010 | |||
| Eurasian Jackdaw Corvus monedula | 06/05/2010 | |||
| Rook Corvus frugilegus | 06/05/2010 | |||
| Hooded Crow Corvus cornix | 24/04/2010 | |||
| Common Raven Corvus corax | 24/04/2010 | |||
| Common Starling Sturnus vulgaris | 24/04/2010 | |||
| House Sparrow Passer domesticus | 24/04/2010 | |||
| Chaffinch Fringilla coelebs | 24/04/2010 | |||
| European Greenfinch Carduelis chloris | 26/04/2010 | |||
| Twite Carduelis flavirostris | 25/04/2010 | |||
| Lesser Redpoll Carduelis cabaret | 12/08/2010 | Askernish (in garden!) | ||
| Reed Bunting Emberiza schoeniclus | 04/08/2010 | Askernish | ||
| Corn Bunting Emberiza calandra | 25/04/2010 | |||
| Annual total | 102 |



Recent Comments