2010 Ringing Totals
A busy year with the house move so not too much done prior to moving into our new place in South Uist in August – once the boxes were unpacked the nets went up!
| Species | Totals |
| Sparrowhawk | 1 |
| Water Rail | 1 |
| Woodpigeon | 1 |
| Great Spotted Woodpecker | 1 |
| Swallow | 14 |
| Meadow Pipit | 186 |
| Pied/White Wagtail | 14 |
| Waxwing | 1 |
| Wren | 19 |
| Dunnock | 24 |
| Robin | 19 |
| Stonechat | 1 |
| Hermit Thrush | 1 |
| Blackbird | 64 |
| Song Thrush | 20 |
| Redwing | 11 |
| Garden Warbler | 1 |
| Blackcap | 6 |
| Yellow-browed Warbler | 1 |
| Chiffchaff | 2 |
| Willow Warbler | 3 |
| Goldcrest | 8 |
| Blue Tit | 19 |
| Great Tit | 2 |
| Starling | 103 |
| House Sparrow | 138 |
| Chaffinch | 8 |
| Brambling | 3 |
| Greenfinch | 119 |
| Goldfinch | 40 |
| Linnet | 1 |
| Lesser Redpoll | 54 |
| Bullfinch | 2 |
| Reed Bunting | 24 |
| Totals | 912 |



Recent Comments